Real Estate Operations
Leasing, managing and operating commercial and residential property as an economic activity. The reporting entity is the landlord, REIT or property manager.
Also known as: Property Management, Commercial Real Estate, Building Operations
Details
Section titled “Details”| Property | Value |
|---|---|
| scopeNote | Operational emissions of the business, not the life cycle of its portfolio. Construction materials, embodied carbon and demolition belong to dnt-fnd-sec:CementManufacturing, dnt-fnd-sec:SteelManufacturing and dnt-fnd-sec:Waste. |
| has emission source | Refrigerant Use (Emission Sources Taxonomy) |
| has emission source | Building Heating (Emission Sources Taxonomy) |
| has purchased energy input | Electricity (Products Taxonomy) |
| narrowMatch | Lessors of Real Estate (NAICS 2017) |
Technical details
- IRI:
https://spec.decarbnexus.com/taxonomy/FND/Sectors/RealEstateOperations - Kind: Taxonomy Concept
- command token: real-estate
- command token: property
- command token: cre
- command token: buildings