Fertilizer
Manufactured mineral fertilizer applied to soil to supply crop nutrients: urea, ammonium nitrate, UAN solution and ammonium sulphate on the nitrogen side, phosphates, potash, and blended NPK grades.
Also known as: Fertiliser, Mineral Fertilizer
Hierarchy
Section titled “Hierarchy”Broader: Chemicals & Plastics
Details
Section titled “Details”| Property | Value |
|---|---|
| scopeNote | Inputs and material sectors describe the conventional nitrogen route from reformed ammonia, which carries almost all of mineral fertilizer’s cradle-to-gate emissions. Low-carbon routes are represented as instruments, not as product materiality. |
| produced by sector | Fertilizer Manufacturing (Sectors Taxonomy) |
| has material sector | Fertilizer Manufacturing (Sectors Taxonomy) |
| has material input | Ammonia (Products Taxonomy) |
| has combusted fuel input | Natural Gas (Products Taxonomy) |
| has purchased energy input | Electricity (Products Taxonomy) |
| narrowMatch | Fertilizer manufacturing (USEEIO Sector Classification (SEF v1.4.0)) |
| closeMatch | Q83323 |
Technical details
- IRI:
https://spec.decarbnexus.com/taxonomy/FND/Products/Fertilizer - Kind: Taxonomy Concept
- command token: fertilizer
- command token: fertiliser
- command token: urea
- command token: npk