Dairy
Raw milk at the farm gate, the commodity underlying fluid milk, butter, cheese, yoghurt and milk powder.
Also known as: Raw Milk, Milk
Hierarchy
Section titled “Hierarchy”Broader: Food, Agriculture & Forestry
Details
Section titled “Details”| Property | Value |
|---|---|
| scopeNote | Cradle-to-farm-gate. Emissions of the farming activity, not of downstream processing, packaging or distribution — the boundary SBTi Annex A sets for the dairy FLAG activity. |
| produced by sector | Dairy Farming (Sectors Taxonomy) |
| has material sector | Dairy Farming (Sectors Taxonomy) |
| has purchased energy input | Electricity (Products Taxonomy) |
| has combusted fuel input | Diesel Fuel (Products Taxonomy) |
| closeMatch | Dairy Cattle and Milk Production (NAICS 2017) |
| exactMatch | Q185217 |
Technical details
- IRI:
https://spec.decarbnexus.com/taxonomy/FND/Products/Dairy - Kind: Taxonomy Concept
- command token: dairy
- command token: milk
- command token: raw-milk