Hydrogen
Hydrogen gas, used as an energy carrier and industrial feedstock.
Hierarchy
Section titled “Hierarchy”Broader: Energy Carriers
Details
Section titled “Details”| Property | Value |
|---|---|
| scopeNote | Inputs and material sectors describe the conventional natural-gas reforming route, the abatement baseline. Low-carbon routes (electrolytic, CCS) are represented as instruments, not as product materiality. |
| produced by sector | Hydrogen Production (Sectors Taxonomy) |
| has material sector | Hydrogen Production (Sectors Taxonomy) |
| has material input | Natural Gas (Products Taxonomy) |
| has combusted fuel input | Natural Gas (Products Taxonomy) |
| narrowMatch | Industrial Gas Manufacturing (NAICS 2017) |
| exactMatch | Q556 |
Technical details
- IRI:
https://spec.decarbnexus.com/taxonomy/FND/Products/Hydrogen - Kind: Taxonomy Concept
- command token: hydrogen
- command token: h2