Steel Manufacturing
Production of iron, steel, and ferroalloys, and manufacturing of products from purchased steel. Corresponds to NAICS Industry Groups 3311 (Iron and Steel Mills and Ferroalloy Manufacturing) and 3312 (Steel Product Manufacturing from Purchased Steel).
Also known as: Steel, Iron and Steel, Steel Mills
Hierarchy
Section titled “Hierarchy”Broader: Metal Manufacturing
Details
Section titled “Details”| Property | Value |
|---|---|
| produces | Steel (Products Taxonomy) |
| produces | Iron (Products Taxonomy) |
| has emission source | Steel Production (Emission Sources Taxonomy) |
| has emission source | Industrial Furnace Combustion (Emission Sources Taxonomy) |
| narrowMatch | Iron and Steel Mills and Ferroalloy Manufacturing (NAICS 2017) |
| narrowMatch | Steel Product Manufacturing from Purchased Steel (NAICS 2017) |
| narrowMatch | Iron and steel mills and ferroalloy manufacturing (USEEIO Sector Classification (SEF v1.4.0)) |
| narrowMatch | Steel product manufacturing from purchased steel (USEEIO Sector Classification (SEF v1.4.0)) |
| exactMatch | Q2285982 |
Technical details
- IRI:
https://spec.decarbnexus.com/taxonomy/FND/Sectors/SteelManufacturing - Kind: Taxonomy Concept
- command token: steel
- command token: iron-steel